Manufacture Antistatic Polyester Dust Collector Filter Cartridge
Product Description:
Our cartridge filters can be used for most of the industrial dust collections. From large particles like wood and grain to micron dusts such as welding and cutting fume, they can be collected by our cartridge filters efficiently. Our filters can not only installed our own dust collectors, but also installed in other brand dust collectors. We can supply special filter cartridges on customers' request.
Filter Construction:
1. Caps: Electro galvanized / Stainless steel, no rust
2. Filter area: See tables below
3. Inner core: Galvanized mesh / SS perforated plate
4. Outer: Galvanized mesh / SS mesh / Strip band
5. Gasket: Urethane rubber
7. Straight and uniform pleat spacing
8. Durable structure and excellent workmanship
Filter Media Types:
1. 100% cellulose(Suitable for large dusts collections)
2. Cellulose/polyester blend(Suitable for humidity conditions)
3. Flame retardant cellulose(Suitable for flammable dusts)
4. Spun bond polyester(Suitable for abrasive dusts)
5. Antistatic(Suitable for antistatic dusts)
6. PTFE membrane(Suitable for very fine and sticky dusts)
Typical Applications
Cylindrical Cartridge Filter Specifications:
Model | O.D. | I.D. | Length | Filter Area | Filter Media |
LX/Z 3266 | 324 mm | 213 mm | 660 mm | 21.00 m2 | Cellulose base |
LX/Z 3566 | 352 mm | 241 mm | 660 mm | 23.00 m2 | Cellulose base |
LX/Z 3275 | 324 mm | 213 mm | 750 mm | 26.00 m2 | Cellulose base |
LX/Z 3288 | 324 mm | 213 mm | 880 mm | 27.00 m2 | Cellulose base |
LX/Z 3290 | 324 mm | 213 mm | 915 mm | 28.00 m2 | Cellulose base |
LX/P 3266 | 324 mm | 213 mm | 660 mm | 9.40 m2 | Polyester base |
LX/P 3566 | 352 mm | 241 mm | 660 mm | 9.40 m2 | Polyester base |
LX/P 3275 | 324 mm | 213 mm | 750 mm | 10.70 m2 | Polyester base |
LX/P 3288 | 324 mm | 213 mm | 880 mm | 12.50 m2 | Polyester base |
LX/P 3290 | 324 mm | 213 mm | 915 mm | 13.00 m2 | Polyester base |
Square Top Cartridge Filter Specifications:
Model | Top Cap | Bottom Cap | Length | Filter Area (Cellulose) | Filter Area (Polyester) |
LX/F 3266 | 362X406 mm | 324 mm | 660 mm | 21.00 m2 | 9.40 m2 |
LX/F 3275 | 362X406 mm | 324 mm | 750 mm | 26.00 m2 | 9.40 m2 |
LX/F 3288 | 362X406 mm | 324 mm | 880 mm | 27.00 m2 | 10.70 m2 |
LX/F 3290 | 362X406 mm | 324 mm | 915 mm | 28.00 m2 | 12.50 m2 |
Three Lug Cartridge Filter Specifications:
Model | PSD | Bottom Cap | Length | Filter Area (Cellulose) | Filter Area (Polyester) |
LX/S 3266 | 390 mm | 324 mm | 660 mm | 21.00 m2 | 9.40 m2 |
LX/S 3275 | 390 mm | 324 mm | 750 mm | 26.00 m2 | 9.40 m2 |
LX/S 3288 | 390 mm | 324 mm | 880 mm | 27.00 m2 | 10.70 m2 |
LX/S 3290 | 390 mm | 324 mm | 915 mm | 28.00 m2 | 12.50 m2 |
LX/S 32130 | 390 mm | 324 mm | 1300 mm | 41.00 m2 | 18.50 m2 |
Contact:filtersales02@le-filter.com
More Details
More Details
More Details
More Details